Simple, Transparent Pricing
From new traders to institutions. 7 tiers from free to enterprise.
Start free, scale as you grow.
Free
Explore the core platform risk-free
Free forever to start
- 3 symbols (SPX, SPY, QQQ)
- GEX Dashboard — full gamma exposure
- Options Chain with Greeks & OI
- Pro Chart — GPU-accelerated
- Pattern + Candle Scanner (view only)
- Vol Curve — basic term structure
- 7-day full platform trial
- Pre-Market Brief (8AM) + EOD Summary
- Community support (Discord)
Explorer
Essential charting and scanning for new options traders
- Everything in Free
- 5 symbols (add AAPL, TSLA)
- Vol Curve + Vol Skew (basic)
- Spread Scanner — 25+ types detected
- Max Pain analysis
- Pattern + Candle Scanner (full access)
- Spread Visualization (2D P&L)
- Data Validation tab
- Email support
Starter
MM tracking and AI-assisted analysis for active traders
- Everything in Explorer
- 10 symbols
- 3 AI agents
- 20 analytics tabs
- MM Position Scanners (Daily, Intraday, Dominant)
- OTM Scanner + Unusual Activity
- Multi-TF GEX + Dark Pool
- Algo Scanner
- Hourly AI Briefs
Trader
Advanced analytics with backtesting for serious traders
- Everything in Starter
- 25 symbols
- 10 AI agents
- 35 analytics tabs
- Vol Skew Lab (full methodology)
- Signal Timeline + Sniper Mode
- Backtesting engine + Correlation Matrix
- AI Trade Journal with equity curve
- Risk Manager (VaR, scenarios)
- 4hr Strategic Reviews + Open/Close briefs
Pro
The complete toolkit — all 113 tabs across 6 trading modes
Replaces $695/mo in competitor tools (86% savings)
- Unlimited symbols
- 20 AI agents with God Stack routing
- All 113 tabs (OPEX + Forex + FinEx + CrypTex)
- Full Forex Suite (7 tabs)
- Full FinEx Suite (7 tabs)
- Full CrypTex Suite (30 tabs, BTC/ETH 24/7)
- War Room (4-agent adversarial debate)
- Greeks Surface Lab (3D Plotly)
- Vision AI chart analysis
- 15min + 30min AI Briefing intervals
- 3 devices
Terminal
Professional-grade infrastructure for power traders
- Everything in Pro
- All 32 AI agents (full God Stack 6-tier)
- 5-min Turbo Mode AI briefings (opt-in)
- API access (Signal Relay REST + WebSocket)
- Custom agent configurations
- Agent scheduling customization
- Schwab broker adapter + IBKR
- Signal relay access (push/pull signals)
- 5 devices + dedicated support channel
Institutional
Enterprise-scale deployment with white-glove service
- Everything in Terminal
- 5 seats included ($199/mo add'l seats)
- Dedicated AI model instances
- White-label option (custom branding)
- Custom integrations (proprietary data)
- Compliance logging + audit trail
- SLA guarantee (99.9% uptime)
- Dedicated account manager
- On-site training available
- Unlimited devices per seat
Replace Your Entire Options Toolkit
Traders typically spend $695/mo across 10 fragmented tools. OPEX Pro replaces all of them.
AI Intelligence Delivery
AI Briefing Schedule
From 2 daily briefs on Free to 120+ on Terminal. Every tier gets smarter intelligence, delivered more often.
| Time | Brief | Free | Expl | Start | Trade | Pro | Term | Inst |
|---|---|---|---|---|---|---|---|---|
| 8:00 AM | Pre-Market Brief Overnight futures, gap analysis, key levels, macro calendar | |||||||
| 9:00 AM | Extended Pre-Market Institutional positioning, dark pool signals, sector heat | |||||||
| 9:30 AM | Market Open Flash Opening print, gap fill probability, GEX regime snap | |||||||
| Every 5m | Micro Pulse (Turbo) Quick signal check, new alerts, regime micro-shifts | |||||||
| Every 15m | Signal Pulse OTM alerts, flow anomalies, regime shift flags | |||||||
| Every 30m | Market Pulse Spread status, institutional flow, vol surface drift | |||||||
| Every 1hr | Hourly Intelligence Regime analysis, pattern scanner, hedge recommendations | |||||||
| Every 4hr | Strategic Review Big picture trends, sector rotation, position adjustment | |||||||
| 3:45 PM | Pre-Close Alert Gamma pin risk, 0DTE expiration, cascade probability | |||||||
| 4:00 PM | EOD Summary Day recap, signal accuracy scorecard, tomorrow's levels |
101 Features Compared
Compare Plans
A detailed look at what's included in each tier, organized by category.
| Feature | Free | Explorer | Starter | Trader | Pro | Terminal | Institutional |
|---|---|---|---|---|---|---|---|
Core Platform(5 features) | |||||||
| Symbols | 3 | 5 | 10 | 25 | Unlimited | Unlimited | Unlimited |
| Analytics Tabs | 8 | 14 | 20 | 35 | 106 | 106 | 106 |
| Trading Modes | 1 (OPEX) | 1 | 1 | 2 (OPEX, OPEX-X) | 6 (All) | 6 | 6 |
| Devices | 1 | 1 | 2 | 2 | 3 | 5 | Unlimited/seat |
| Seats | 1 | 1 | 1 | 1 | 1 | 1 | 5 included |
Options Analytics(14 features) | |||||||
| GEX Dashboard | |||||||
| Options Chain | |||||||
| Vol Curve | Basic | Full | Full | Full | Full | Full | Full |
| Max Pain | |||||||
| Spread Scanner (25+ types) | |||||||
| Spread Visualization 2D | |||||||
| Spread Visualization 3D | |||||||
| Vol Skew Lab | |||||||
| Greeks Surface Lab (3D) | |||||||
| Skew Reversal Heatmap | |||||||
| MM Position Scanners | |||||||
| Dominant Spread Detection | |||||||
| Long-Term Spreads | |||||||
| Earnings Spreads | |||||||
Flow & Signals(8 features) | |||||||
| OTM Scanner | |||||||
| Unusual Activity | |||||||
| Dark Pool Monitor | |||||||
| Algo Scanner | |||||||
| Signal Timeline | |||||||
| Sniper Mode | |||||||
| Signal Historian | |||||||
| Signal Relay (API) | |||||||
Charting(6 features) | |||||||
| Pro Chart (GPU-accelerated) | |||||||
| 20+ Technical Indicators | |||||||
| Drawing Tools (15+ types) | |||||||
| Multi-Timeframe Views | |||||||
| Volume Profile / TPO | |||||||
| Multi-Chart Layout | |||||||
Pattern Detection(5 features) | |||||||
| Chart Patterns (65+) | View | Full | Full | Full | Full | Full | Full |
| Candlestick Patterns (76+) | View | Full | Full | Full | Full | Full | Full |
| Pattern Statistics | |||||||
| Pattern Overlay on Chart | |||||||
| Auto-Pattern Detection | |||||||
AI System(9 features) | |||||||
| AI Agents | 0 | 0 | 3 | 10 | 20 | 32 | 32 |
| God Stack Tiers | — | — | 1 (Support) | 3 (Support, Analyst, Director) | 5 (+ Commander, Quant) | All 6 | All 6 |
| Custom-Trained Models | — | — | — | — | 3 (GEX, Spread, Risk) | 3 | 3 + Dedicated |
| War Room (4-agent debate) | |||||||
| AI Trade Reasoning | |||||||
| Vision AI (chart analysis) | |||||||
| AI Trading Assistant | Basic | Full | Full | Full | Full | ||
| Custom Agent Config | |||||||
| Dedicated Model Instances | |||||||
AI Briefing Schedule(9 features) | |||||||
| Pre-Market Brief (8AM) | |||||||
| EOD Summary (4PM) | |||||||
| Hourly Intelligence | |||||||
| Market Open Brief (9:30) | |||||||
| 4hr Strategic Review | |||||||
| Pre-Close Alert (3:45PM) | |||||||
| 30min Market Pulse | |||||||
| 15min Signal Pulse | |||||||
| 5min Turbo Mode | Opt-in | ||||||
Risk Management(6 features) | |||||||
| Risk Manager | |||||||
| Portfolio Risk Heatmap | |||||||
| Correlation Matrix | |||||||
| Liquidation Heatmap | |||||||
| VaR Calculations | |||||||
| Regime Autopilot | |||||||
Forex Suite(7 features) | |||||||
| Forex Command Center | |||||||
| Forex Pro Chart | |||||||
| Currency Strength Index | |||||||
| Carry Trade Monitor | |||||||
| Forex Correlation | |||||||
| Forex→Options Nexus | |||||||
| Forex Session Analytics | |||||||
FinEx Suite(7 features) | |||||||
| Financials Command Center | |||||||
| Treasury Lab | |||||||
| Bank Dashboard | |||||||
| Sector Rotation | |||||||
| Rate Impact Analyzer | |||||||
| Financial Sector Chart | |||||||
| Rate Sensitivity Screener | |||||||
CrypTex Suite(4 features) | |||||||
| CrypTex Tabs (30 total) | |||||||
| BTC/ETH Crypto Options 24/7 | |||||||
| Crypto Skew Lab | |||||||
| Crypto Pattern/Candle Scanner | |||||||
Trading & Execution(7 features) | |||||||
| Paper Trading (OPEX-X) | |||||||
| Advanced Orders (Bracket, OCO) | |||||||
| Live IBKR Order Execution | |||||||
| Schwab Broker Adapter | |||||||
| Account Dashboard (IBKR) | |||||||
| Backtesting Engine | |||||||
| AI Trade Journal | |||||||
Infrastructure(8 features) | |||||||
| 100% Local Execution | |||||||
| SQLite Data Store | |||||||
| Broker Integration | |||||||
| API Access (REST + WS) | |||||||
| White-Label Option | |||||||
| Custom Integrations | |||||||
| Compliance / Audit Trail | |||||||
| SLA Guarantee | 99.9% | ||||||
Support(6 features) | |||||||
| Community (Discord) | |||||||
| Email Support | |||||||
| Priority Support | |||||||
| Dedicated Channel | |||||||
| Account Manager | |||||||
| On-Site Training | |||||||
Built on Proven Methodologies
Frequently Asked Questions
Everything you need to know before getting started.
Start Trading Smarter Today
Download free and upgrade when you're ready. No credit card required.