OPEX vs The World
Everything Bloomberg has for options — plus GEX, AI agents, and pattern detection it doesn't — at 5% the cost.
Replace Your Entire Options Toolkit
Traders spend $695/mo across 10 fragmented tools that don't talk to each other. OPEX Pro replaces every single one.
The 10 tools OPEX Pro replaces:
Bloomberg Killer
OPEX Pro vs Bloomberg Terminal
Bloomberg charges $2,665/mo. OPEX Pro is $99.99/mo — and wins on every options-specific feature.
| Feature | Bloomberg Terminal | OPEX Pro ($99.99/mo) |
|---|---|---|
| Price | $2,665/mo ($31,980/yr) | $99.99/mo ($959.90/yr) |
| Options Chain | OMON | Options Chain + IV heatmap + OI bars |
| Options Pricing | OVME | 27 spread types with P&L diagrams |
| Vol Surface | OVML | Vol Skew Lab + Crypto Skew Lab + Greeks Surface 3D |
| GEX / Dealer Positioning | Limited | Full GEX/DEX/AGEX + dealer hedging + cascade |
| AI Agents | Bloomberg GPT (1) | 32 LLM agents with God Stack 6-tier system |
| Pattern Detection | Basic | 140+ verified patterns (65 chart + 76 candle) |
| MM Spread Tracking | None | 5 MM scanner tabs + 8 TF spread scanners |
| Crypto Options | Limited (CME only) | Full CrypTex suite (30 tabs, BTC/ETH 24/7) |
| Vision AI | None | Chart screenshot analysis via multi-model pipeline |
| War Room | None | 4-agent parallel debate + synthesis verdict |
| Self-Hosted / Private | No (cloud terminal) | Yes — runs locally, your data stays private |
4% of Bloomberg. 33% of SpotGamma Alpha. 10x the features.
16 Platforms Compared
GEX & Options Analytics Landscape
Every competitor does ONE thing. OPEX does ALL of them.
| Platform | Price | GEX | Spreads | AI | Patterns | Crypto | MM Tracking | Tabs |
|---|---|---|---|---|---|---|---|---|
| OPEX Pro | $99.99/mo | Full GEX/DEX/AGEX | 25+ types | 32 agents | 140+ | 30 tabs (24/7) | 5 scanners | 106 |
| Bloomberg Terminal | $2,665/mo | Basic | OVME | GPT (1) | Basic | CME only | Many | |
| SpotGamma Alpha | $299/mo | GEX + HIRO | ~8 | |||||
| SpotGamma Essential | $99/mo | GEX only | ~5 | |||||
| Cboe LiveVol Pro | $420/mo | ~10 | ||||||
| ORATS Professional | $299/mo | Scanner | ~8 | |||||
| FlowAlgo | $149/mo | ~6 | ||||||
| Market Chameleon | $100/mo | Basic | ~15 | |||||
| TradingView Premium | $60/mo | Basic | Charts | Many | ||||
| ORATS Wheel | $99/mo | Scanner | ~8 | |||||
| Tradytics Pro | $69/mo | Basic | ~8 | |||||
| Quant Data | $62/mo | GEX/DEX | ~6 | |||||
| Unusual Whales | $48/mo | ~10 | ||||||
| OptionStrat | $15-50/mo | Builder | ~5 | |||||
| Barchart Premier | $30/mo | Basic | Many | |||||
| Laevitas | $30/mo | BTC/ETH | ~10 |
OPEX wins in 28 of 30 feature categories. TradingView wins on charting depth. Unusual Whales wins on social.
Head-to-Head
OPEX Pro vs Each Competitor
Feature-by-feature breakdowns showing exactly what you get with OPEX Pro.
The Consolidation Play
Most traders pay $695/mo across 10 fragmented tools.
Partial coverage from platforms that don't talk to each other. No unified AI. No single view of the market.
ALL of that — plus GEX, 32 AI agents, 140+ pattern detectors, crypto options, MM tracking, Forex Suite, FinEx Suite, and Vision AI
OPEX Pro — One platform, everything included
Annual: $79.99/mo billed yearly — save $7,620/yr vs competitors
Ready to Replace Your Entire Options Toolkit?
113 tabs. 32 AI agents. 140+ pattern detectors. 6 trading modes. $99.99/mo.
Start with a free trial — no credit card required.